Knicks History: Season Records


Home
Forums

History:
Home
The Name...
Retired No.
1987-1988
Records
Top 12 in '70s
First Game

Players
Patrick Ewing
Walt Frazier
Earl Monroe
Willis Reed
DeBusschere
Bernard King

 

 

 

 

 

 

 


Knicks Records in Regular Seasons

All-Time Records
Season W L %
2002-03 37 45 .451
2001-02 30 52 .366
2000-01 48 34 .585
1999-00 50 32 .610
1998-99 27 23 .540
1997-98 43 39 .524
1996-97 57 25 .695
1995-96 47 35 .573
1994-95 55 27 .671
1993-94 57 25 .695
1992-93 60 22 .732
1991-92 51 31 .622
1990-91 39 43 .476
1989-90 45 37 .549
1988-89 52 30 .634
1987-88 38 44 .463
1986-87 24 58 .293
1985-86 23 59 .280
1984-85 24 58 .293
1983-84 47 35 .573
1982-83 44 38 .537
1981-82 33 49 .402
1980-81 50 32 .610
1979-80 39 43 .476
1978-79 31 51 .378
1977-78 43 39 .524
1976-77 40 42 .488
1975-76 38 44 .463
1974-75 40 42 .488
1973-74 49 33 .598
1972-73 57 25 .695
1971-72 48 34 .585
1970-71 52 30 .634
1969-70 60 22 .732
1968-69 54 28 .659
1967-68 43 39 .524
1966-67 36 45 .444
1965-66 30 50 .375
1964-65 31 49 .388
1963-64 22 58 .275
1962-63 21 59 .263
1961-62 29 51 .363
1960-61 21 58 .266
1959-60 27 48 .360
1958-59 40 32 .556
1957-58 35 37 .486
1956-57 36 36 .500
1955-56 35 37 .486
1954-55 38 34 .528
1953-54 44 28 .611
1952-53 47 23 .671
1951-52 37 29 .561
1950-51 36 30 .545
1949-50 40 28 .588
1948-49 32 28 .533
1947-48 26 22 .542
1946-47 33 27 .550

www.rady.tk copyright © 2001-2003 All rights reserved
Knicks Online - The Ultimate NY Knicks Fan Site
This site is not affiliate neither with nba.com nor to nyknicks.com