Statistics on 2001-02


Main:
Home
Preseason
Schedule
Roster
Statistics
News Archive
Transactions


Interactive:
Forum
Newsletter
Tell a Friend
Guestbook
Trivia


Other...:
Salaries
Uniforms
History
Wallpapers
Photos


Site Basics:
Sitemap
Cont@ct
Links
News
Credits


2001-02 Knicks Regular Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
  Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Allan Houston 77 77 37.8 .437 .393 .870 .50 2.80 3.30 2.5 .70 .13 2.21 2.40 20.4
 Latrell Sprewell 81 81 41.1 .404 .360 .821 .70 3.00 3.70 3.9 1.16 .17 2.75 2.00 19.4
 Kurt Thomas 82 82 33.8 .494 .167 .815 2.60 6.50 9.10 1.1 .87 .96 1.87 4.20 13.9
 Marcus Camby 29 29 34.7 .448 .000 .626 3.10 8.00 11.10 1.1 1.17 1.72 1.45 3.70 11.1
 Clarence Weatherspoon 56 41 30.9 .418 .000 .795 2.70 5.60 8.20 1.1 .66 .86 .84 2.40 8.8
 Mark Jackson 82 82 28.9 .439 .405 .791 .70 3.10 3.80 7.4 .90 .01 1.83 2.00 8.4
 Othella Harrington 77 4 20.3 .527 .000 .709 1.60 2.90 4.50 .5 .39 .47 1.23 3.20 7.7
 Charlie Ward 63 0 16.8 .373 .323 .810 .20 1.80 2.00 3.2 1.08 .22 1.19 1.60 5.2
 Shandon Anderson 82 6 19.5 .399 .277 .692 .70 2.30 3.00 .9 .59 .18 1.18 1.60 5.0
 Howard Eisley 39 0 15.6 .337 .241 .796 .20 1.00 1.30 2.6 .62 .08 1.36 1.40 4.4
 Lavor Postell 23 0 7.8 .333 .231 .756 .10 .60 .70 .2 .26 .00 .48 .30 4.0
 Travis Knight 49 0 8.8 .363 .000 .762 1.00 1.10 2.10 .2 .22 .20 .55 1.90 2.0
 Larry Robinson 2 0 5.0 .250 .500 .000 .00 1.00 1.00 .0 .00 .00 .00 .50 1.5
 Felton Spencer 32 8 7.8 .231 .000 .515 .50 1.10 1.60 .1 .22 .25 .38 2.30 .9
 Team Averages 82 0 241.5 .432 .353 .787 10.7 30.0 40.7 21.0 6.8 3.5 14.5 22.0 91.6
 Opponents 82 0 241.5 .445 .353 .757 11.7 31.0 42.7 21.5 8.4 4.7 13.5 20.4 95.6



 PLAYER TOTALS
              REBOUNDS  
  Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Latrell Sprewell 81 81 3,326 573-1,419 145-403 284-346 59 239 298 313 94 14 223 161 1,575
 Allan Houston 77 77 2,914 568-1,301 136-346 295-339 37 215 252 190 54 10 170 182 1,567
 Kurt Thomas 82 82 2,771 463-938 1-6 216-265 214 533 747 87 71 79 153 341 1,143
 Mark Jackson 82 82 2,367 260-592 79-195 87-110 56 253 309 605 74 1 150 162 686
 Othella Harrington 77 4 1,563 237-450 0-2 122-172 125 224 349 37 30 36 95 250 596
 Clarence Weatherspoon 56 41 1,728 189-452 0-0 116-146 149 311 460 60 37 48 47 132 494
 Shandon Anderson 82 6 1,596 149-373 39-141 74-107 57 192 249 76 48 15 97 134 411
 Charlie Ward 63 0 1,058 113-303 53-164 47-58 15 112 127 203 68 14 75 100 326
 Marcus Camby 29 29 1,007 130-290 0-1 62-99 89 233 322 33 34 50 42 107 322
 Howard Eisley 39 0 609 59-175 14-58 39-49 9 40 49 100 24 3 53 55 171
 Travis Knight 49 0 429 41-113 0-0 16-21 48 56 104 8 11 10 27 95 98
 Lavor Postell 23 0 179 28-84 6-26 31-41 2 14 16 5 6 0 11 7 93
 Felton Spencer 32 8 248 6-26 0-0 17-33 16 34 50 3 7 8 12 73 29
 Larry Robinson 2 0 10 1-4 1-2 0-0 0 2 2 0 0 0 0 1 3
  Team Totals 82 0 19,805 2,817-6,520 474-1,344 1,406-1,786 876 2,458 3,334 1,720 558 288 1,192 1,800 7,514
  Opponents 82 0 -- 2924-6570 443-1256 1550-2047 959 2540 3499 1762 686 385 1103 1670 7841

copyright © 2002 All rights reserved
Knicks Online - The Ultimate NY Knicks Fan Site
This site is not affiliate neither with nba.com nor to nyknicks.com



2000-2001

Home
Roster
Schedule
Statistics
News Archive
News on Site
911