Knicks Online | 2000-2001 STATISTICS .:. Knicks Online .:. The Ultimate NY Knicks Fan Site .:.

  Site Basics:
· Cont@ct
· Sitemap
· News

2000-01 Knicks Regular Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
  Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Allan Houston 78 78 36.6 .449 .381 .909 .30 3.40 3.60 2.2 .67 .13 2.06 2.40 18.7
 Latrell Sprewell 77 77 39.2 .430 .304 .783 .60 3.90 4.50 3.5 1.38 .36 2.83 2.10 17.7
 Glen Rice 75 25 29.5 .440 .389 .852 .80 3.30 4.10 1.2 .55 .17 1.28 2.40 12.0
 Marcus Camby 63 63 33.8 .524 .125 .667 3.10 8.40 11.50 .8 1.05 2.16 1.00 3.30 12.0
 Kurt Thomas 77 29 27.6 .511 .333 .814 2.20 4.50 6.70 .8 .79 .90 1.29 3.70 10.4
 Larry Johnson 65 65 32.4 .411 .313 .797 1.40 4.20 5.60 2.0 .60 .45 1.49 3.20 9.9
 Charlie Ward 61 33 24.5 .416 .383 .800 .50 2.10 2.60 4.5 1.15 .16 1.84 2.20 7.1
 Othella Harrington 30 5 18.3 .554 .000 .729 1.20 2.10 3.30 .7 .50 .63 1.37 3.40 6.2
 Mark Jackson 29 28 27.1 .411 .310 .529 .70 3.40 4.10 5.6 .72 .00 2.00 1.90 5.9
 Chris Childs 51 5 25.7 .419 .313 .848 .30 2.40 2.70 4.6 .73 .14 1.92 3.10 4.8
 Erick Strickland 28 0 15.0 .305 .340 .857 .30 1.50 1.90 1.0 .79 .04 .75 1.60 4.3
 Lavor Postell 26 0 6.5 .315 .273 .815 .30 .70 1.00 .2 .15 .08 .65 .50 2.3
 Felton Spencer 18 0 6.3 .600 .000 .600 .90 1.10 1.90 .1 .11 .11 .61 1.30 2.2
 Luc Longley 25 2 12.0 .333 .000 .765 1.00 1.60 2.60 .3 .12 .36 .88 2.00 2.0
 Rick Brunson 15 0 4.4 .421 .000 .667 .20 .60 .80 .5 .07 .00 .53 .30 1.3
 Travis Knight 45 0 5.7 .189 .000 .500 .40 .80 1.20 .1 .11 .24 .22 1.00 .6
 Team Averages 82 0 242.7 .444 .351 .796 9.4 30.8 40.2 18.5 6.7 4.2 14.5 22.7 88.7
 Opponents 82 0 242.7 .417 .352 .733 10.6 29.5 40.1 19.2 7.3 4.1 14.8 21.4 86.1



 PLAYER TOTALS
              REBOUNDS  
  Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Allan Houston 78 78 2,858 542-1,208 96-252 279-307 20 263 283 173 52 10 161 190 1,459
 Latrell Sprewell 77 77 3,017 524-1,219 41-135 275-351 49 298 347 269 106 28 218 159 1,364
 Glen Rice 75 25 2,212 331-752 82-211 155-182 61 246 307 89 41 13 96 179 899
 Kurt Thomas 77 29 2,125 314-614 1-3 171-210 172 343 515 63 61 69 99 287 800
 Marcus Camby 63 63 2,127 304-580 1-8 150-225 196 527 723 52 66 136 63 205 759
 Larry Johnson 65 65 2,105 246-598 51-163 102-128 90 273 363 127 39 29 97 209 645
 Charlie Ward 61 33 1,492 155-373 67-175 56-70 32 127 159 273 70 10 112 132 433
 Chris Childs 51 5 1,309 93-222 20-64 39-46 14 124 138 236 37 7 98 160 245
 Othella Harrington 30 5 548 67-121 0-0 51-70 37 62 99 20 15 19 41 101 185
 Mark Jackson 29 28 786 74-180 13-42 9-17 21 99 120 163 21 0 58 56 170
 Erick Strickland 28 0 421 40-131 16-47 24-28 9 43 52 29 22 1 21 46 120
 Lavor Postell 26 0 169 17-54 3-11 22-27 8 17 25 5 4 2 17 12 59
 Luc Longley 25 2 301 18-54 0-0 13-17 26 40 66 7 3 9 22 51 49
 Felton Spencer 18 0 113 12-20 0-0 15-25 16 19 35 2 2 2 11 24 39
 Travis Knight 45 0 256 10-53 0-1 9-18 19 34 53 5 5 11 10 47 29
 Rick Brunson 15 0 66 8-19 0-3 4-6 3 9 12 7 1 0 8 5 20
  Team Totals 82 0 19,905 2,755-6,198 391-1,115 1,374-1,727 773 2,524 3,297 1,520 545 346 1,189 1,863 7,275
  Opponents 82 0 -- 2568-6159 445-1266 1478-2015 872 2418 3290 1573 596 338 1216 1754 7059


This file is part of NBA.COM


copyright © 2002 All rights reserved
NYKFan.8k.com - The Ultimate NY Knicks Fan Site
This site is not affiliate neither with nba.com nor to nyknicks.com


2000-2001

Home
Roster
Schedule
Statistics
Transactions